Drone Weather Windows

Ea. Skyring

Current forecast

Weather windows (next 10 days)

Start (UTC)End (UTC)Duration Avg WindMax WindMax Gust Max RainMin TempMin Sun Confidence
Thu Nov 12, 12:00 Thu Nov 12, 22:00 10.0h 14.0 km/h 16.2 km/h 18.7 km/h 0.0 mm 6.8°C 27.4° high
Sat Nov 14, 13:00 Sat Nov 14, 22:00 9.0h 17.6 km/h 22.3 km/h 34.2 km/h 0.0 mm 7.2°C 28.5° outlook
Sun Nov 15, 12:00 Sun Nov 15, 22:00 10.0h 10.1 km/h 12.6 km/h 17.3 km/h 0.0 mm 10.2°C 27.9° outlook
Mon Nov 16, 12:00 Mon Nov 16, 22:00 10.0h 23.8 km/h 24.8 km/h 34.6 km/h 0.0 mm 9.9°C 28.1° outlook
Tue Nov 17, 12:00 Tue Nov 17, 23:00 11.0h 17.3 km/h 21.6 km/h 34.9 km/h 0.0 mm 9.9°C 20.1° outlook
Wed Nov 18, 12:00 Wed Nov 18, 20:00 8.0h 8.6 km/h 10.4 km/h 38.5 km/h 0.0 mm 9.4°C 28.4° outlook

Hover the chart to inspect a value there — the mission light and per-row lights update for that point in time. Click a legend chip to hide/show that series. Shaded bands are nighttime (sunset–sunrise); night times in the table are marked the same way. The thick line under the chart's x-axis marks the periods listed in the table below. The label in the top-right of the chart shows which forecast run is currently being replayed; it loops through recent runs and holds on the current forecast.