Levico Terme
Current forecast
Weather windows (next 10 days)
No periods where every mission-tracked variable is within limits in the forecast horizon.
| Start (UTC) | End (UTC) | Duration | Avg Wind | Max Wind | Max Gust | Max Rain | Min Temp | Min Sun | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Wed Nov 11, 09:00 | Wed Nov 11, 14:00 | 5.0h | 2.2 km/h | 3.2 km/h | 2.9 km/h | 0.0 mm | 7.3°C | 20.9° | high |
| Fri Nov 13, 11:00 | Fri Nov 13, 14:00 | 3.0h | 9.0 km/h | 9.4 km/h | 14.8 km/h | 0.0 mm | 6.4°C | 20.4° | high |
| Sat Nov 14, 09:00 | Sat Nov 14, 14:00 | 5.0h | 4.3 km/h | 4.7 km/h | 4.0 km/h | 0.0 mm | 3.2°C | 20.2° | outlook |
| Sun Nov 15, 09:00 | Sun Nov 15, 13:00 | 4.0h | 4.7 km/h | 6.1 km/h | 2.2 km/h | 0.0 mm | 3.7°C | 20.1° | outlook |
| Mon Nov 16, 10:00 | Mon Nov 16, 13:00 | 3.0h | 5.4 km/h | 5.8 km/h | 3.2 km/h | 0.0 mm | 4.1°C | 23.8° | outlook |
| Tue Nov 17, 10:00 | Tue Nov 17, 13:00 | 3.0h | 4.0 km/h | 4.3 km/h | 3.2 km/h | 0.0 mm | 4.2°C | 23.6° | outlook |
| Wed Nov 18, 10:00 | Wed Nov 18, 13:00 | 3.0h | 5.8 km/h | 6.5 km/h | 5.4 km/h | 0.0 mm | 8.4°C | 23.3° | outlook |
| Thu Nov 19, 10:00 | Thu Nov 19, 13:00 | 3.0h | 4.3 km/h | 4.3 km/h | 5.8 km/h | 0.0 mm | 9.8°C | 23.1° | outlook |
| Fri Nov 20, 10:00 | Fri Nov 20, 13:00 | 3.0h | 2.9 km/h | 3.2 km/h | 3.6 km/h | 0.0 mm | 8.9°C | 22.9° | outlook |
Hover the chart to inspect a value there — the mission light and per-row lights update for that point in time. Click a legend chip to hide/show that series. Shaded bands are nighttime (sunset–sunrise); night times in the table are marked the same way. The thick line under the chart's x-axis marks the periods listed in the table below. The label in the top-right of the chart shows which forecast run is currently being replayed; it loops through recent runs and holds on the current forecast.