Viamonte NO
Current forecast
Weather windows (next 10 days)
No periods where every mission-tracked variable is within limits in the forecast horizon.
| Start (UTC) | End (UTC) | Duration | Avg Wind | Max Wind | Max Gust | Max Rain | Min Temp | Min Sun | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Thu Nov 12, 11:00 | Thu Nov 12, 17:00 | 6.0h | 18.7 km/h | 25.6 km/h | 28.4 km/h | 0.0 mm | 4.6°C | 21.0° | high |
| Sat Nov 14, 17:00 | Sat Nov 14, 22:00 | 5.0h | 17.6 km/h | 18.7 km/h | 38.9 km/h | 0.0 mm | 12.5°C | 25.7° | outlook |
| Sun Nov 15, 11:00 | Sun Nov 15, 22:00 | 11.0h | 17.6 km/h | 22.0 km/h | 28.1 km/h | 0.0 mm | 6.7°C | 21.5° | outlook |
| Mon Nov 16, 11:00 | Mon Nov 16, 22:00 | 11.0h | 13.0 km/h | 16.6 km/h | 34.9 km/h | 0.0 mm | 9.1°C | 21.7° | outlook |
| Tue Nov 17, 11:00 | Tue Nov 17, 19:00 | 8.0h | 21.6 km/h | 29.5 km/h | 36.4 km/h | 0.0 mm | 8.6°C | 21.9° | outlook |
| Wed Nov 18, 11:00 | Wed Nov 18, 13:00 | 2.0h | 16.6 km/h | 19.1 km/h | 30.6 km/h | 0.0 mm | 7.9°C | 22.0° | outlook |
Hover the chart to inspect a value there — the mission light and per-row lights update for that point in time. Click a legend chip to hide/show that series. Shaded bands are nighttime (sunset–sunrise); night times in the table are marked the same way. The thick line under the chart's x-axis marks the periods listed in the table below. The label in the top-right of the chart shows which forecast run is currently being replayed; it loops through recent runs and holds on the current forecast.