Viamonte NO
Current forecast
Weather windows (next 10 days)
No periods where every mission-tracked variable is within limits in the forecast horizon.
| Start (UTC) | End (UTC) | Duration | Avg Wind | Max Wind | Max Gust | Max Rain | Min Temp | Min Sun | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Mon Sep 14, 20:00 | Mon Sep 14, 21:00 | 1.0h | 8.3 km/h | 8.3 km/h | 11.2 km/h | 0.0 mm | 5.0°C | 17.7° | outlook |
| Thu Sep 17, 14:00 | Thu Sep 17, 22:00 | 8.0h | 4.7 km/h | 9.0 km/h | 11.9 km/h | 0.0 mm | 4.6°C | 10.7° | outlook |
| Sat Sep 19, 18:00 | Sat Sep 19, 22:00 | 4.0h | 7.6 km/h | 9.7 km/h | 10.8 km/h | 0.0 mm | 4.2°C | 11.2° | outlook |
| Sun Sep 20, 16:00 | Sun Sep 20, 19:00 | 3.0h | 9.0 km/h | 9.4 km/h | 9.7 km/h | 0.0 mm | 4.6°C | 31.6° | outlook |
| Sun Sep 20, 22:00 | Sun Sep 20, 23:00 | 1.0h | 9.0 km/h | 9.0 km/h | 12.6 km/h | 0.0 mm | 4.1°C | 3.0° | outlook |
Hover the chart to inspect a value there — the mission light and per-row lights update for that point in time. Click a legend chip to hide/show that series. Shaded bands are nighttime (sunset–sunrise); night times in the table are marked the same way. The thick line under the chart's x-axis marks the periods listed in the table below. The label in the top-right of the chart shows which forecast run is currently being replayed; it loops through recent runs and holds on the current forecast.